Price List & Availability
Last update: May 30, 2025
Type | Area (sqf) | Price | Availability / Total |
---|---|---|---|
1 Bedroom + Study | 538 | SOLD OUT | SOLD OUT |
2 Bedroom | 700 ~ 850 | SOLD OUT | SOLD OUT |
2 Bedroom Premium | 764 ~ 915 | From $2,015,000 | 8/113 |
2 Bedroom Premium + Study | 797 | From $2,123,000 | 3/68 |
3 Bedroom | 969 ~ 1163 | SOLD OUT | SOLD OUT |
3 Bedroom Premium + Study | 1216 ~ 1421 | From $2,981,000 | 54/91 |
4 Bedroom Deluxe | 1292 ~ 1485 | From $3,214,000 | 20/45 |
4 Bedroom Premium | 1464 ~ 1668 | From $3,987,000 | 1/45 |
5 Bedroom Premium | 1733 | From $4,364,000 | 15/22 |
Penthouse | 2874 | From $7,971,000 | 1/1 |
(All PineTree Hill price list and availability displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)